Hermetic refrigarant pump for CO2 up to 63 bar
The WITT NRP design can count on more than two decades of experience with the natural refrigerant CO2 (R744). The NRP provides reliable operation suitable up to 63 bar standstill pressure.
Possible replacement of almost any refrigerant pump
You decide on the arrangement of the connection nozzles to suit the situation on site; so you can easily replace other refrigerant pump brands when needed.
Excellent overall efficiency
The new hydraulic design and no need for a motor can improves efficiency. Almost the entire volume flow is available for your system, as the NRP requires only a very small motor cooling line. No additional QMIN- and/or overflow line is needed. The wide permitted frequency range between 20 Hz and 60 Hz allows you to operate the NRP constantly at the optimum operating point.
Easiest assembly
A standard support bracket installed at the pump's balance point facilitates installation and the optimised design of the NRP allows easy insulation.
Maintenance free design
The NRP sturdy design allows maintenance-free operation even with the presence of dirt particles, refrigerating oils, gaseous refrigerant and sudden pressure drops. If the system should nevertheless require service, the entire inner part of the pump
can be removed from the housing, so the housing can remain in the system.
NRP | Delivery head* max. [m] | Pump capacity* max. [m³/h] | Power max (A) | Motor capacity [kW] | |
---|---|---|---|---|---|
W 1/5-5040 | 50 Hz 400 V | 18,0 | 13,0 | 3,8 | 2,3 |
60 Hz 400 V | 26,5 | 16,0 | 6,0 | 3,6 | |
W 2/5-5040 | 50 Hz 400 V | 36,5 | 13,0 | 4,3 | 2,6 |
60 Hz 400 V | 53,0 | 16,0 | 8,0 | 4,8 | |
W 3/5-5040 | 50 Hz 400 V | 55,0 | 13,0 | 5,0 | 3,0 |
60 Hz 400 V | 79,0 | 16,0 | 8,0 | 4,8 | |
W 4/5-5040 | 50 Hz 400 V | 73,0 | 13,0 | 5,7 | 3,4 |
60 Hz 400 V | 105,0 | 16,0 | 9,5 | 5,7 | |
W 1/12-8050 | 50 Hz 400 V | 18,0 | 30,0 | 5,0 | 3,0 |
60 Hz 400 V | 26,5 | 35,0 | 12,5 | 7,5 | |
W 2/12-8050 | 60 Hz 400 V | 36,5 | 30,0 | 7,0 | 4,2 |
60 Hz 400 V | 53,0 | 35,0 | 12,5 | 7,5 | |
W 3/12-8050 | 60 Hz 400 V | 55,0 | 30,0 | 10,0 | 6,0 |
60 Hz 400 V | 79,0 | 35,0 | 17,0 | 10.2 | |
W 4/12-8050 | 60 Hz 400 V | 73,0 | 30,0 | 12,5 | 7,4 |
60 Hz 400 V | 105,0 | 35,0 | 21,5 | 13,0 |
* 50 / 60 Hz at 2900 / 3600 1/min
Length [mm] | Diameter [mm] | Suction connection Ø [DN] | Pressure connection Ø [DN] | Weight** [kg] | InflowDiameter [DN] | |
---|---|---|---|---|---|---|
W 1/5-5040 | 706 | 219,1 | 50 | 40 | 93 | 100 |
W 2/5-5040 | 706 | 219,1 | 50 | 40 | 95 | 100 |
W 3/5-5040 | 706 | 219,1 | 50 | 40 | 97 | 100 |
W 4/5-5040 | 706 | 219,1 | 50 | 40 | 99 | 100 |
W 1/12-8050 | 811 | 219,1 | 80 | 50 | 103 | 150 |
W 2/12-8050 | 811 | 219,1 | 80 | 50 | 104 | 150 |
W 3/12-8050 | 811 | 219,1 | 80 | 50 | 106 | 150 |
W 4/12-8050 | 811 | 219,1 | 80 | 50 | 107 | 150 |
** with EA + ERA
Wide field of performance: 2 models with up to 4 stages
Choose between the models NRP-W x/5 and NRP-W x/12, each with 1 to 4 stages. .
Delivery height:
up to 75 m at 50 Hz
up to 115 m at 60 Hz
Frequency control:
20 to 60 Hz
Operating temperature:
–50 °C to +20 °C
Motor power:
2 kW and 4 kW
Volume flow net *:
up to 29 m³/h at 50 Hz
up to 35 m³/h at 60 Hz
Ambient temperature:
–10 °C to +50 °C
Connections:
WITT round flanges,
others on request
Conformity:
PED and CE
* The motor cooling volume flow is already extracted.
Just use our easy contact form.
We then select the perfect model for you.
Of course, you can select our selection program “WITT Select”.