It delivers liquid refrigerant where it is needed. Safe and reliable.
The type HRP refrigerant pump is hermetically sealed thanks to its integrated canned motor, and it delivers up to 66m³/h or to 65m height. It is suitable for almost all refrigerants and it can be used for high operating pressures of up to 90 bar. This is particularly important when using CO2.
Since the HRP was introduced for the first time it is constantly improved for an optimize operation within the industrial refrigeration.
Thanks to its design, the HRP offers constant, reliable refrigerant delivery – even with varying pressures that occur when compressors are changing loads.
If the installation instructions are followed, the HRP is completely maintenance-free and long-lasting.
Delivery head* max. [m] | Pump capacity* max. [m³/h] | PNMAX [bar] | Motor capacity [kW] | ||
---|---|---|---|---|---|
HRP 3232 | 50 Hz 400 V | 25 | 5.2 | 65 | 1 |
60 Hz 460V | 37 | 5.6 | 65 | 1.2 | |
HRP 5040 | 50 Hz 400 V | 30 | 13.2 | 25 | 2.2 |
60 Hz 460V | 45 | 13.9 | 25 | 2.6 | |
HRP 5050 | 50 Hz 400 V | 45 | 15 | 90 | 4 |
60 Hz 460V | 60 | 16.4 | 90 | 4.8 | |
HRP 8050 | 50 Hz 400 V | 45 | 30 | 90 | 4 |
60 Hz 460V | 60 | 35 | 90 | 4.8 | |
HRP 10080 | 50 Hz 400 V | 45 | 55 | 40 | 8.9 |
60 Hz 460V | 60 | 66 | 40 | 10.2 |
* 50 / 60 Hz at 2900 / 3600 1/min
Length [mm] | Width [mm] | Height [mm] | Suction connection Ø [DN] | Pressure connection Ø [DN] | Weight** [kg] | |
---|---|---|---|---|---|---|
HRP 3232 | 425 | 260 | 250 | 32 | 32 | 43 |
HRP 5040 | 540 | 260 | 250 | 50 | 40 | 55 |
HRP 5050 | 520 | 310 | 315 | 50 | 50 | 83 |
HRP 8050 | 555 | 310 | 315 | 80 | 50 | 83 |
HRP 10080 | 725 | 355 | 325 | 100 | 80 | 117 |
** with EA + ERA
Just use our easy contact form.
We then select the perfect model for you.
Of course, you can select a variant for yourself from the HRP capacity diagram and / or use our selection program “WITT Select”.